Prices Cottage D'n Gelukten 5-8 personen 2025
5 - 8 persons
Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|
January - February | € 750.00 | € 890.00 | € 780.00 | € 1050.00 |
March -April | € 895.00 | € 990.00 | € 825.00 | € 1195.00 |
May - Juni | € 945.00 | € 1050.00 | € 930.00 | €1.350.00 |
July - August | € 1110.00 | € 1175.00 | € 1070.00 | €1.490.00 |
September - Oktober | € 945.00 | € 1050.00 | € 930.00 | € 1.350.00 |
November - December | € 750.00 | € 890.00 | € 780.00 | € 1050.00 |
Days of celebration
Weekend | L0ng weekend | Midweek | Week | |
---|---|---|---|---|
Easter weekend | € 1260.00 | € 1490.00 | ||
Whitsunday weekend | € 1260.00 | € 1490.00 | ||
Ascension Wednesday until Sunday | € 1380.00 | € 1490.00 | ||
Christmas New Year |
€ 1600.00 € 1600.00 |
|||
Prices are included cost; energy, cleaning, tax |
Arrival and departure times
Arrival | departure | |
---|---|---|
Weekend | friday 16.00 hour | sunday 18.00 hour |
Long weekend | friday 16.00 hour | monday 10.00 hour (celebration 18.00 hour). |
Midweek | monday 16.00 hour | friday 10.00 hour |
Week | friday 16.00 hour | friday 10.00 hour |
Caution; € 250.00
Pets; € 20.00 a period a pet
Sheets; for rent € 10.00 a person
Towels € 5.00 p.p.
Wood; € 2.00 per kilo
Prices D'n Kattepoel 10-16 persons 2025
Weekend | Long weekend | Midweek | Week | |
Lowseason December January February |
€ 1.425,00 |
€ 1.530,00 |
€1.355,00 |
€ 1.835,00 |
Lowseason March November |
€ 1470.00 |
€ 1.565.00 |
€ 1400.00 |
€ 1890.00 |
Middleseason April July August | € 1.625,00 | € 1.770,00 | € 1.525,00 | € 2180,00 |
Highseason May June September October | € 1.755,00 | € 1890,00 | € 1.670,00 | € 2310,00 |
Days of celebration
Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|
Easter weekend | € 2245,00 | € 2480,00 | ||
Whitsunday weekend | € 2245,00 | € 2480,00 | ||
Ascension Wednesday until Sunday | € 2310,00 | € 2480,00 | ||
Christmas New Year |
€ 2.700,00 € 2800.00 |
|||
Prices are included cost; energy, cleaning, tax |
Arrival and departure times
Arrival | Depart | |
---|---|---|
Weekend | Friday 16.00 hour | Sunday 18.00 hour |
Long weekend | Friday 16.00 hour | Monday 10.00 hour(days of celebration 18.00 hour) |
Midweek | Monday 16.00 hour | Friday 10.00 hour |
Week | Friday 16.00 hour | Friday 10.00 hour |
Caution; € 500.00
Pets; € 20.00 a period a pet
Sheets; for rent € 10.00 a person
Towels € 5.00 p.p.
Wood; € 2.00 per kilo
Barbecue; € 30.00
Prices D`n Weijer 20-25 persons 2025
Weekend | Long weekend | Midweek | Week | |
Lowseason December Januari Februari |
€ 1.725,00 |
€ 1.875,00 |
€ 1.630,00 |
€ 2240.00 |
Lowseason March November |
€ 1.865.00 |
€ 1.960,00 |
€ 1.720.00 |
€ 2340.00 |
Middleseason April July Augustus | € 2190,00 | € 2345,00 | € 1.985,00 | € 2805,00 |
Highseason May June September October | € 2360,00 | € 2.575,00 | € 2205,00 | € 3010,00 |
Days of celebration
Weekend | L0ng weekend | Midweek | Week | |
---|---|---|---|---|
Easter weekend | € 2.720,00 | € 3110,00 | ||
Whitsunday weekend | € 2.720,00 | € 3110,00 | ||
Ascension Wednesday until Sunday | € 2.885,00 | € 3110,00 | ||
Christmas New Year |
€ 3210,00 € 3310.00 |
|||
Prices are included cost; energy, cleaning, tax |
Arrival and departure times
Arrival | Depart | |
---|---|---|
Weekend | Friday 16.00 hour | Sunday 18.00 hour |
Long weekend | Friday 16.00 hour | Monday 10.00 hour(days of celebration 18.00 hour) |
Midweek | Monday 16.00 hour | Friday 10.00 hour |
Week | Friday 16.00 hour | Friday 10.00 hour |
Caution; € 500.00
Pets € 20.00 a period a pet
Sheets; for rent € 10.00 a person
Towels € 5,00 p.p.
Wood; € 2.00 per kilo
Barbecue; € 30.00
Prices D'n Gelukten 2025 2-4 p part closed
Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|
January - Ferbruary | € 636.00 | € 722.00 | € 636.00 | € 910.00 |
March - April | € 749.00 | € 829.00 | € 722.00 | € 1123.00 |
May - June | € 856.00 | € 936.00 | € 829.00 | € 1330.00 |
July - August | ||||
September - October | € 749.00 | € 829.00 | € 722.00 | € 1123.00 |
November - December | € 636.00 | € 722.00 | € 636.00 | € 910.00 |
Days of celebration
Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|
Easter weekend | ||||
Whitsunday weekend | ||||
Ascension Wednesday until Sunday | ||||
Christmas/New Year | ||||
Prices are included cost; energy, cleaning, tax |
Arrival and departure times
Arrival | Departure | |
---|---|---|
Weekend | Friday 16.00 hour | Sunday 18.00 hour |
Long weekend | Friday 16.00 hour | Monday 10.00 hour (days of celebration 18.00 hour). |
Midweek | Monday 16.00 hour | Friday 10.00 hour |
Week | Friday 16.00 hour | Friday 10.00 hour |
Caution; € 250.00
Pets; € 20.00 a period a pet
Sheets; for rent € 10.00 a person
towels fot rent € 5.00 a person
Wood; € 2.00 p kilo