Country cottage D'n Gelukten 2 - 8 persons
This house is suitable for:
-An active cycling holiday
-A romantic weekend for two
-Walking activities with your dog
-A relaxed gathering with the family
-A horse-riding holiday with friends
-Pets are welcome (max. 2)
Details country cottage D'n Gelukten
Ground floor
- Living room/kitchen: a well decorated living room with a fireplace, TV, CD- and DVD-player
- A well appointed kitchen: dishwasher, cooker, oven, mircowave, fridge and freezer
- Bedroom: fot 2 persons
- Bathroom: walk-in shower and washstand
- Lavatory
First floor
- Bedrooms: 1 x 4 persons, 1 x 2 persons with the possibility of 2 extra beds.
- Bathroom: walk-in shower and 2 washstands
- Lavatory
Outer view
- Garden/terrace
- Fire basket
- Garden furniture, picnic table
- Barbeque
- Playground with soccer goal,
- For guests that bring their horses, grass-land is available in front of the house.
Extra information:
For our younger guests a baby-chair and a camping-bed are available. The house has a floor heating, and is free of thresholds.Eider-downs and pillows are available. Wireless internet, access is available.
Because of the quit area, this house cannot be rented by groups of younger people. Music is not allowed outside.
organizing student parties, bachelor parties, drinking parties in this house is forbidden.
Availability
After choosing an arrival- and departure-date in the calendars below, the button "Reservation form" will appear. Following this button, you can use the reservation form to place a reservation request.
Prices Cottage D'n Gelukten 5-8 personen 2025
5 - 8 persons
Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|
January - February | € 750.00 | € 890.00 | € 780.00 | € 1050.00 |
March -April | € 895.00 | € 990.00 | € 825.00 | € 1195.00 |
May - Juni | € 945.00 | € 1050.00 | € 930.00 | €1.350.00 |
July - August | € 1110.00 | € 1175.00 | € 1070.00 | €1.490.00 |
September - Oktober | € 945.00 | € 1050.00 | € 930.00 | € 1.350.00 |
November - December | € 750.00 | € 890.00 | € 780.00 | € 1050.00 |
Days of celebration
Weekend | L0ng weekend | Midweek | Week | |
---|---|---|---|---|
Easter weekend | € 1260.00 | € 1490.00 | ||
Whitsunday weekend | € 1260.00 | € 1490.00 | ||
Ascension Wednesday until Sunday | € 1380.00 | € 1490.00 | ||
Christmas New Year |
€ 1600.00 € 1600.00 |
|||
Prices are included cost; energy, cleaning, tax |
Arrival and departure times
Arrival | departure | |
---|---|---|
Weekend | friday 16.00 hour | sunday 18.00 hour |
Long weekend | friday 16.00 hour | monday 10.00 hour (celebration 18.00 hour). |
Midweek | monday 16.00 hour | friday 10.00 hour |
Week | friday 16.00 hour | friday 10.00 hour |
Caution; € 250.00
Pets; € 20.00 a period a pet
Sheets; for rent € 10.00 a person
Towels € 5.00 p.p.
Wood; € 2.00 per kilo
Prices D'n Gelukten 2025 2-4 p part closed
Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|
January - Ferbruary | € 636.00 | € 722.00 | € 636.00 | € 910.00 |
March - April | € 749.00 | € 829.00 | € 722.00 | € 1123.00 |
May - June | € 856.00 | € 936.00 | € 829.00 | € 1330.00 |
July - August | ||||
September - October | € 749.00 | € 829.00 | € 722.00 | € 1123.00 |
November - December | € 636.00 | € 722.00 | € 636.00 | € 910.00 |
Days of celebration
Weekend | Long weekend | Midweek | Week | |
---|---|---|---|---|
Easter weekend | ||||
Whitsunday weekend | ||||
Ascension Wednesday until Sunday | ||||
Christmas/New Year | ||||
Prices are included cost; energy, cleaning, tax |
Arrival and departure times
Arrival | Departure | |
---|---|---|
Weekend | Friday 16.00 hour | Sunday 18.00 hour |
Long weekend | Friday 16.00 hour | Monday 10.00 hour (days of celebration 18.00 hour). |
Midweek | Monday 16.00 hour | Friday 10.00 hour |
Week | Friday 16.00 hour | Friday 10.00 hour |
Caution; € 250.00
Pets; € 20.00 a period a pet
Sheets; for rent € 10.00 a person
towels fot rent € 5.00 a person
Wood; € 2.00 p kilo